Slagtesvinenoteringer – Rundt i Europa

Rundt i Europa for de seneste 12 uger

Land Uge 34 Uge 35 Uge 36 Uge 37 Uge 38 Uge 39 Uge 40 Uge 41 Uge 42 Uge 43 Uge 44 Uge 45
Østrig 2,042 2,042 2,042 2,042 2,042 2,042 2,042 2,042 1,991 1,991 1,909 1,889
Belgien 1,853 1,853 1,853 1,853 1,853 1,853 1,853 1,853 1,853 1,828 1,754 1,754
Tjekkit 1,999 1,992 2,007 2,004 2,009 1,999 1,995 1,993 1,974 1,982 1,904
Tyskland 1,946 1,946 1,946 1,946 1,946 1,946 1,946 1,946 1,946 1,946 1,866 1,866
Danmark 1,630 1,576 1,577 1,576 1,576 1,577 1,631 1,630 1,630 1,630 1,630 1,630
Spanien 2,384 2,352 2,321 2,293 2,264 2,232 2,201 2,170 2,142 2,114 2,084 2,064
Frankrig 2,135 2,075 2,060 2,051 2,044 1,995 1,963 1,949 1,923 1,890 1,876 1,871
Irland 2,248 2,248 2,190 2,132 2,094 2,094 2,055 1,998 1,998 1,998
Italien 2,557 2,599 2,649 2,704 2,763 2,815 2,857 2,857 2,905 2,908 2,895
Holland 1,904 1,904 1,904 1,914 1,914 1,924 1,924 1,924 1,924 1,924 1,854 1,854
Polen 2,063 2,063 2,066 2,105 2,128 2,131 2,102 2,052 2,005 1,963

Rundt i Europa sammenligning i kr. (18 måneder)

Start dato:
Slut dato:
Go to Top